<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayor Mary Popovich</title>
	<atom:link href="http://www.mayorpopovichwn.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayorpopovichwn.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 08 Aug 2011 04:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ordinance &#8211; 1982-3 &#8211; Collection, Removal, and Disposal of Garbage</title>
		<link>http://www.mayorpopovichwn.org/ordinance/ordinance-1982-3-collection-removal-and-disposal-of-garbage.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ordinance-1982-3-collection-removal-and-disposal-of-garbage</link>
		<comments>http://www.mayorpopovichwn.org/ordinance/ordinance-1982-3-collection-removal-and-disposal-of-garbage.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:47:16 +0000</pubDate>
		<dc:creator>bsimbeck</dc:creator>
				<category><![CDATA[Ordinance]]></category>

		<guid isPermaLink="false">http://www.mayorpopovichwn.org/?p=96</guid>
		<description><![CDATA[<p>Download Ordinance Number - 1982-3: A Comprhensive System For the Collection, Removal and Disposal of all Garbage Within The Borough of West Newton.</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Ordinance Number 1982-3: Garbage Collection, Removal and Disposal for West Newton" href="http://www.mayorpopovichwn.org/wp-content/uploads/2011/07/garbage-ordianance-wnboro.pdf">Download Ordinance </a>Number &#8211; 1982-3: A Comprhensive System For the Collection, Removal and Disposal of all Garbage Within The Borough of West Newton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/ordinance/ordinance-1982-3-collection-removal-and-disposal-of-garbage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT Pothole Reporting</title>
		<link>http://www.mayorpopovichwn.org/news/penndot-pothole-reporting.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndot-pothole-reporting</link>
		<comments>http://www.mayorpopovichwn.org/news/penndot-pothole-reporting.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:26:52 +0000</pubDate>
		<dc:creator>bsimbeck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorpopovichwn.org/?p=95</guid>
		<description><![CDATA[Residents are reminded that potholes, sign problems, deer removal, etc&#8230; found on state roads can be reported to PennDOT  by calling (800) FIX-ROAD or (800) 349-7623. When calling PennDOT please be prepared to provide the following information: Type of Problem (deer removal, pothole, sign problem, etc..) Location of the problem (including road name or route [...]]]></description>
			<content:encoded><![CDATA[<p>Residents are reminded that potholes, sign problems, deer removal, etc&#8230; found on <strong>state roads </strong>can be reported to PennDOT  by calling (800) FIX-ROAD or (800) 349-7623. When calling PennDOT please be prepared to provide the following information:</p>
<ul>
<li>Type of Problem (deer removal, pothole, sign problem, etc..)</li>
<li>Location of the problem (including road name or route number, city or township, county, and any landmarks in the area)</li>
</ul>
<p>For problems on local roads, residents are reminded to contact the borough, city or township the road is located in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/news/penndot-pothole-reporting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules Regarding Blank Out Signs on newly installed traffic lights in West Newton</title>
		<link>http://www.mayorpopovichwn.org/news/rules-regarding-blank-out-signs-on-newly-installed-traffic-lights-in-west-newton.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rules-regarding-blank-out-signs-on-newly-installed-traffic-lights-in-west-newton</link>
		<comments>http://www.mayorpopovichwn.org/news/rules-regarding-blank-out-signs-on-newly-installed-traffic-lights-in-west-newton.html#comments</comments>
		<pubDate>Mon, 16 May 2011 03:32:24 +0000</pubDate>
		<dc:creator>mpopovich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blank out signs]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[preemption]]></category>
		<category><![CDATA[railroad crossings]]></category>
		<category><![CDATA[traffic lights]]></category>

		<guid isPermaLink="false">http://mayorpopovichwn.org/general/rules-regarding-blank-out-signs-on-newly-installed-traffic-lights-in-west-newton.html</guid>
		<description><![CDATA[I have received information directly from the Pennsylvania Department of Transportation regarding the various complaints or misunderstanding of the Blank Out signs that light up when a train goes through town.  The information is as follows from a written inquiry made to the PA Dept. of Transportation: &#8220;Existing traffic signals at the Main and Second [...]]]></description>
			<content:encoded><![CDATA[<p>I have received information directly from the Pennsylvania Department of Transportation regarding the various complaints or misunderstanding of the Blank Out signs that light up when a train goes through town.  The information is as follows from a written inquiry made to the PA Dept. of Transportation:</p>
<p>&#8220;Existing traffic signals at the Main and Second Street, as well as the Main and Water Street Crossings; were replaced with a Department of Transportaqtion Grant Project in 2009.  As a part of the new traffic signal design, the existing railrod preemption was maintained.  The cable from the railroad was re-installed in the new traffic signal cabinet.  Work on the CSX railroad tracks was not part of the project.</p>
<p>Signal operation in regards to railroad preemption did not change with this project; however, blank out signs were installed at each intersection to prevent vehicles from traveleing towards the railroad crossing when a train is present.  The signs are not visible during normal operation.  Upon activation by an approaching train, the blank out signs (NO LEFT TURN, NO RIGHT TURN, DO NOT ENTER) are illuminate during the railroad preemption phases and they remain illuminated until the train clears the crossing.  After the initial railroad clearance phase, the traffice signal operates normally, except vehicles are prohibited from traveling on SR 0136 toward the railroad tracks.</p>
<p>Installation of blank out signs at traffice signals with railroad preemption is based on Federal and State regulations, engineering judgment and industry standards.  The prevent vehicle queues back to the traffic signals and minimize conflict between approaching vehicles and the railroad crossing.  DRIVERS MUST OBEY THE INSTRUCTIONS ON THESE SIGNS LIKE ALL OFFICIAL TRAFFICE CONTROL DEVICES.</p>
<p>Department Publication 149, Traffic Signal Design Handbook, Chapter 14 dated October, 14, 2010 states, &#8220;After the track clearance phase, the highway intersection traffic control signals should e operated to permit vehicle movements that DO NOT CROSS THE TRACKS&#8230;&#8221;</p>
<p>In addition, the Federal Manual on Uniform Traffic Control Devices, 2003 Edition, Section 8B.06, states, &#8220;At a signalized intersection that is located within 60 m (200ft) of a highway-rail grade crossing, measured from the edge of the track to the edge of the roadway, where the intersection traffic control signals are preempted by the approach of a train, ALL EXISTING TURNING MOVEMENTS TOWARD THE HIGHWAY-RAIL GRADE CORSSING SHOULD BE PROHIBITED DURING THE SIGNAL PREEMPTION SEQUENCES&#8221;.  &#8220;A blank out or changeable message sign and/or appropriate highway traffic signal indication or other similar type sign may be used to prohibit turning movements toward the highway-rail grade crossing during preemption.&#8221;  &#8220;Turn prohibition signs that are associated with preemption shall be visible only when the highway-rail grade crossing restriction is in effect.&#8221;</p>
<p>The above mentioned Federal and State regulations may be viewed online at: <a href="http://mutcd.fhwa.dot.gov/">http://mutcd.fhwa.dot.gov/</a> and <a href="http://www.dot.state.pa.us/">http://www.dot.state.pa.us/</a> respectively.</p>
<p>The information was forwarded by Ronal J. Clark, P.E, Assistant District Executive-Maintenance Engineering District 12-0.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/news/rules-regarding-blank-out-signs-on-newly-installed-traffic-lights-in-west-newton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordinance 2001-3 Occupancy Permits for All Buildings</title>
		<link>http://www.mayorpopovichwn.org/misc/ordinance-2001-3-occupancy-permits-for-all-buildings.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ordinance-2001-3-occupancy-permits-for-all-buildings</link>
		<comments>http://www.mayorpopovichwn.org/misc/ordinance-2001-3-occupancy-permits-for-all-buildings.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:40:56 +0000</pubDate>
		<dc:creator>bsimbeck</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Ordinance]]></category>

		<guid isPermaLink="false">http://mayorpopovichwn.org/misc/ordinance-2001-3-occupancy-permits-for-all-buildings.html</guid>
		<description><![CDATA[West Newton Borough Council passed an Occupancy Permits Ordinance (2011-3).  Copies of the ordinance may be obtained at the West Newton Borough Building, located at 112 S. Water Street, West Newton, PA during the hours of 8:00-AM to 4:00 PM, M-F or by calling: 724.872.6860.  The ordinance is also located on this website under Ordinances [...]]]></description>
			<content:encoded><![CDATA[<p>West Newton Borough Council passed an Occupancy Permits Ordinance (2011-3).  Copies of the ordinance may be obtained at the West Newton Borough Building, located at 112 S. Water Street, West Newton, PA during the hours of 8:00-AM to 4:00 PM, M-F or by calling: 724.872.6860.  The ordinance is also located on this website under Ordinances for you to print at no charge.</p>
<p>Additionally I have included links below which discuss the new blight laws that just went into effect:</p>
<p><a href="http://www.trulia.com/blog/ericaramus/2011/03/new_pennsylvania_blight_laws_announced" target="_blank" title="New PA Blight Laws Announced">New Pennsylvania Blight Laws Announced by Erica Ramus</a></p>
<p><a href="http://www.utbf.com/land-zoning/2010/11/neighborhood-blight-reclamation-and-revitalization-act-%E2%80%93-act-90-of-2010-%E2%80%93-new-law-expands-enforcement-powers-for-pennsylvania-municipalities/" target="_blank" title="Neighborhood Blight Reclamation and Revitalization Act – Act 90 of 2010">Neighborhood Blight Reclamation and Revitalization Act &#8211; Act 90 of 2010 &#8211; New Law Expands Enforcement Powers for Pennsylvania Municipalities by Kimberly P. Venzie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/misc/ordinance-2001-3-occupancy-permits-for-all-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual &#8220;Rocktoberfest&#8221; Car, Truck, and Motorcycle Cruize&#8221;</title>
		<link>http://www.mayorpopovichwn.org/community-events/second-annual-qrocktoberfestq-car-truck-and-motorcycle-cruizeq.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-annual-qrocktoberfestq-car-truck-and-motorcycle-cruizeq</link>
		<comments>http://www.mayorpopovichwn.org/community-events/second-annual-qrocktoberfestq-car-truck-and-motorcycle-cruizeq.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:31:06 +0000</pubDate>
		<dc:creator>mayormary</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[car cruize]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[music fundraiser.]]></category>

		<guid isPermaLink="false">http://mayorpopovichwn.org/community-events/second-annual-qrocktoberfestq-car-truck-and-motorcycle-cruizeq.html</guid>
		<description><![CDATA[Car Cruizes don&#8217;t end just because everyone goes back to school!!!  Enjoy a fall afternoon with family and friends for this benefit fundraiser to assist Senior Citizens, and the Girl Scouts! When:  Sunday, October 2, 2011 Where:  501 Vine Street (Park), West Newton, PA  15089 Time:  Registration will begin at 11:00 AM till 1:00 PM. [...]]]></description>
			<content:encoded><![CDATA[<p>Car Cruizes don&#8217;t end just because everyone goes back to school!!!  Enjoy a fall afternoon with family and friends for this benefit fundraiser to assist Senior Citizens, and the Girl Scouts!</p>
<p>When:  Sunday, October 2, 2011</p>
<p>Where:  501 Vine Street (Park), West Newton, PA  15089</p>
<p>Time:  Registration will begin at 11:00 AM till 1:00 PM.</p>
<p>Cruize Time:  Noon &#8211; 4:00</p>
<p>Ample space in Vine Street Park, 4th, 5th and Vine Street.</p>
<p>Judging will be at 3:45 sharp!  People&#8217;s choice, one vote per person will be strictly enforced.  Fifteen trophies will be awarded in people choice categories for all entrants.</p>
<p>Admission for cruizers:  $5.00 entrance fee</p>
<p>First 50 registrations will receive a dash plack.</p>
<p>Music by Glenn Raymer and Frankie Day from 770 KFB Radio.  Spinning sounds from the 50&#8242;s and 60&#8242;s.</p>
<p>Delicious Food, Soft Drinks and Home baked goodies will be available for purchase.</p>
<p>Auction Items, Prizes, and 50/50 available.</p>
<p>All proceeds will be divided to provide a Flat Screen TV for the Senior Citizens Center and roofing materials for the Little House for Girl Scouts.</p>
<p>Hosted by:  Mayor Mary Popovich.</p>
<p>Rain or Shine, the event will proceed.  In the event of rain, activities of fun, music and food will be moved inside the gymnasium.</p>
<p>More information: Email <a href="mailto:mary@mayorpopovichwn.org">mary@mayorpopovichwn.org</a> or phone 724.872.3537.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/community-events/second-annual-qrocktoberfestq-car-truck-and-motorcycle-cruizeq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Newton Spring Chipping Program</title>
		<link>http://www.mayorpopovichwn.org/news/west-newton-spring-chipping-program.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-newton-spring-chipping-program</link>
		<comments>http://www.mayorpopovichwn.org/news/west-newton-spring-chipping-program.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:36:51 +0000</pubDate>
		<dc:creator>mpopovich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chipping program]]></category>
		<category><![CDATA[spring cleanup]]></category>
		<category><![CDATA[west newton borough]]></category>

		<guid isPermaLink="false">http://mayorpopovichwn.org/general/west-newton-spring-chipping-program.html</guid>
		<description><![CDATA[Spring Cleanup is finally here!   The West Newton Borough is offering this service to the residents of the borough during the month of April. For this service, you must call the West Newton Borough Office at:  724.872.6860 or visit the office located on 112 s. Water Street between 8:00 AM and 4:00 PM M-F to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spring Cleanup is finally here!</strong>   The West Newton Borough is offering this service to the residents of the borough during the month of April.</p>
<p>For this service, you must call the West Newton Borough Office at:  724.872.6860 or visit the office located on 112 s. Water Street between 8:00 AM and 4:00 PM M-F to make a reservation. </p>
<p>All tree or bush branches must be no larger than <strong>(4 inches in diameter and no longer than 12 feet).  The items must be placed <em><span style="text-decoration: underline;">with the cut side toward the curb.</span></em></strong></p>
<p><strong>The pick-up dates are:</strong></p>
<p><strong>April 4, 11, 18, and 25th.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/news/west-newton-spring-chipping-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Newton Borough Flood Plain Ordinance and Map Information</title>
		<link>http://www.mayorpopovichwn.org/misc/west-newton-borough-flood-plain-ordinance-and-map-information.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-newton-borough-flood-plain-ordinance-and-map-information</link>
		<comments>http://www.mayorpopovichwn.org/misc/west-newton-borough-flood-plain-ordinance-and-map-information.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:18:20 +0000</pubDate>
		<dc:creator>mayormary</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Ordinance]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[flood plain]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[west newton boro]]></category>

		<guid isPermaLink="false">http://mayorpopovichwn.org/misc/west-newton-borough-flood-plain-ordinance-and-map-information.html</guid>
		<description><![CDATA[FLOOD PLAIN ORDINANCE AND MAP INFORMATION West Newton Borough Council passed a new Flood Plain Ordinance (2011-1), which will go into effect March 15, 2011.  Copies of the ordinance may be obtained at the West Newton Borough Building, located at 112 S. Water Street, West Newton, PA during the hours of 8:00-AM to 4:00 PM, [...]]]></description>
			<content:encoded><![CDATA[<p>FLOOD PLAIN ORDINANCE AND MAP INFORMATION</p>
<p>West Newton Borough Council passed a new Flood Plain Ordinance (2011-1), which will go into effect March 15, 2011.  Copies of the ordinance may be obtained at the West Newton Borough Building, located at 112 S. Water Street, West Newton, PA during the hours of 8:00-AM to 4:00 PM, M-F or by calling: 724.872.6860.  The ordinance is also located on this website under Ordinances for you to print at no charge.  Preliminary Flood Plain Maps that were prepared by FEMA are available to view at the West Newton Borough Office as well.  You may also access Flood Map Information on line at:  <a href="http://msc.fema.gov">http://msc.fema.gov</a> you will need to input your complete address.  If you have any questions concerning flood insurance coverage, you may call:  1.800.427.4661 or visit: <a href="http://www.floodmart.gov">http://www.floodmart.gov</a></p>
<p>Remember:  I will be posting any new ordinances or any ordinances requested to be posted for the public&#8217;s convenience.  Thanks, Mayor Popovich</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/misc/west-newton-borough-flood-plain-ordinance-and-map-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Newton Borough US Census Bureau Community Survey Data</title>
		<link>http://www.mayorpopovichwn.org/news/west-newton-borough-us-census-bureau-community-survey-data.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-newton-borough-us-census-bureau-community-survey-data</link>
		<comments>http://www.mayorpopovichwn.org/news/west-newton-borough-us-census-bureau-community-survey-data.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:04:47 +0000</pubDate>
		<dc:creator>mpopovich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survey data West Newton Boro]]></category>
		<category><![CDATA[US Census]]></category>

		<guid isPermaLink="false">http://mayorpopovichwn.org/general/west-newton-borough-us-census-bureau-community-survey-data.html</guid>
		<description><![CDATA[Please review the attached information concerning the U&#62;S. Census Bureau, 2005-2009 American Community Survery.  Population estimated at 2,873, Housing estimated at 1,477.  For more information review attached document.]]></description>
			<content:encoded><![CDATA[<p>Please review the attached information concerning the U&gt;S. Census Bureau, 2005-2009 American Community Survery.  Population estimated at 2,873, Housing estimated at 1,477.  For more information review attached document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/news/west-newton-borough-us-census-bureau-community-survey-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Things Go Wrong:  Responding to Pipeline and Utility Emregencies</title>
		<link>http://www.mayorpopovichwn.org/misc/when-things-go-wrong-responding-to-pipeline-and-utility-emregencies.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-things-go-wrong-responding-to-pipeline-and-utility-emregencies</link>
		<comments>http://www.mayorpopovichwn.org/misc/when-things-go-wrong-responding-to-pipeline-and-utility-emregencies.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:47:47 +0000</pubDate>
		<dc:creator>mayormary</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[call before you dig]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[safety and education]]></category>
		<category><![CDATA[training classes]]></category>

		<guid isPermaLink="false">http://mayorpopovichwn.org/misc/when-things-go-wrong-responding-to-pipeline-and-utility-emregencies.html</guid>
		<description><![CDATA[This information was written by Michael Callan, Recipient of the 2010 Norman Y. Mineta Excellence in Transportation Award.  This article discusses the importance of calling before you Dig and to Dig Safely.  There are programs available to those who respond to emergencies.  Please feel free to review this attachment if you are interested in obtaining [...]]]></description>
			<content:encoded><![CDATA[<p>This information was written by Michael Callan, Recipient of the 2010 Norman Y. Mineta Excellence in Transportation Award.  This article discusses the importance of calling before you Dig and to Dig Safely.  There are programs available to those who respond to emergencies.  Please feel free to review this attachment if you are interested in obtaining further information.    Remember, before you do any exscavation, call the state&#8217;s one call system:  <a href="http://www.paonecall.org">www.paonecall.org</a> 811 Know what&#8217;s below., Dial 8-1-1 before you dig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/misc/when-things-go-wrong-responding-to-pipeline-and-utility-emregencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incident Safety Officer (ISO)  Free</title>
		<link>http://www.mayorpopovichwn.org/general/incident-safety-officer-iso-free.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incident-safety-officer-iso-free</link>
		<comments>http://www.mayorpopovichwn.org/general/incident-safety-officer-iso-free.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:32:53 +0000</pubDate>
		<dc:creator>mayormary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fire academy safety officer class]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://mayorpopovichwn.org/general/incident-safety-officer-iso-free.html</guid>
		<description><![CDATA[Register Now for a 16 Hour State Fire Academy Field Class:  Incident Safety Officer (ISO). Begins:  April 26, 2011 6:30-10:30 PM Thursday, April 28, 2011-6:30-10:30 PM Saturday, April 30, 2011 8:00 AM-4:30 PM Must attend all sessions. Held at West Newton VFW, 117 S. Water Street, West Newton, PA Students need notebook and pen or [...]]]></description>
			<content:encoded><![CDATA[<p>Register Now for a 16 Hour State Fire Academy Field Class:  Incident Safety Officer (ISO).</p>
<p><strong>Begins:  April 26, 2011 6:30-10:30 PM</strong></p>
<p><strong>Thursday, April 28, 2011-6:30-10:30 PM</strong></p>
<p><strong>Saturday, April 30, 2011 8:00 AM-4:30 PM</strong></p>
<p>Must attend all sessions.</p>
<p>Held at West Newton VFW, 117 S. Water Street, West Newton, PA</p>
<p>Students need notebook and pen or pencil.</p>
<p>Instructor:  Kim Houser, PA State Fire Academy Field Instructor</p>
<p><strong><span style="text-decoration: underline;">Need to Pre-register by Apr. 21, 2011, class size is limited.</span></strong></p>
<p><em><strong>Call: 1-800-262-2103, press 1, provide name, ssan, mailing address, dob, and course code:</strong></em></p>
<p><em><strong>11/SG PPRX 3607-70. </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorpopovichwn.org/general/incident-safety-officer-iso-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

